




Your one stop shop for safari and beach odyssey experiences across magical east africa. Discovery and experience charming and spectacular stays across Kenya
Looking For The Perfect Cruise Getaway?
We’ve got your cruise packages covered!
Cruise Bookings | Visa support | Hotels | Flights | Airport Transfers | Excursions
Craft Your Perfect Escape!
Book premium outdoor adventures, expert-guided tours, and exclusive coastal experiences tailored for you.
From Safari Lands to Paradise Beaches
Experience Kenya, Tanzania, Uganda, Rwanda, and the Indian Ocean like never before
Your one-stop solution for Global Tourist Visa, Residency Permits, and Citizenship Programs
Find Your Perfect Homestay
Experience comfort and authenticity with handpicked homestays
Handpicked Hotels for You
Discover top-rated hotels with world-class amenities.
Summer Transfer Rates { Prices in AED }
Airport Transfers (To / From Dubai DXB Airport)
| Destination | 7-Seater | 14-Seater | 30-Seater Coaster | 35-Seater Luxury | 50-Seater Luxury |
|---|---|---|---|---|---|
| Deira / Bur Dubai | 90 | 100 | 260 | 310 | 410 |
| Downtown / Business Bay | 90 | 100 | 260 | 360 | 460 |
| Al Barsha | 100 | 110 | 260 | 360 | 460 |
| Marina / JLT | 120 | 130 | 310 | 410 | 460 |
| Palm Jumeirah | 140 | 160 | 310 | 460 | 460 |
| Dubai Parks / Jebel Ali | 150 | 160 | 360 | 460 | 560 |
| DWC Airport | 210 | 220 | 400 | 460 | 610 |
| Airport Parking | 40 | 40 | 235 | 235 | 235 |
Two-Way Transfers
| Destination | 7-Seater | 14-Seater | 30-Seater Coaster | 35-Seater Luxury | 50-Seater Luxury |
|---|---|---|---|---|---|
| Dhow Cruise – Creek | 110 | 120 | 285 | 485 | 510 |
| Dhow Cruise – Marina | 160 | 180 | 385 | 510 | 610 |
| Burj Khalifa | 140 | 150 | 330 | 490 | 580 |
| Global Village | 190 | 200 | 370 | 480 | 590 |
| Miracle Garden | 200 | 210 | 390 | 490 | 600 |
| Global Village + Miracle | 260 | 270 | 410 | 730 | 830 |
| Safari Park | 260 | 270 | 460 | 460 | 560 |
| Dubai Parks & Resorts | 250 | 260 | 510 | 660 | 860 |
| Mall of the Emirates | 170 | 180 | 390 | 510 | 610 |
City Tours
| Tour Type | 7-Seater | 14-Seater | 30-Seater Coaster | 35-Seater Luxury | 50-Seater Luxury |
|---|---|---|---|---|---|
| Dubai Half-Day (5 hours) | 210 | 260 | 440 | 510 | 610 |
| Dubai Full-Day (10 hours) | 410 | 460 | 610 | 830 | 960 |
| Abu Dhabi Full-Day (10 hours) | 460 | 510 | 860 | 910 | 1060 |
| Extra Hour | 80 | 80 | 90 | 90 | 100 |
Other Cities (One-Way Transfers)
| Route | 7-Seater | 14-Seater | 30-Seater Coaster | 35-Seater Luxury | 50-Seater Luxury |
|---|---|---|---|---|---|
| Dubai → Abu Dhabi (City / Airport) | 310 | 360 | 660 | 760 | 860 |
| Dubai → Al Ain | 310 | 360 | 660 | 760 | 860 |
| Dubai → Sharjah | 190 | 190 | 360 | 460 | 610 |
| Airport Parking | 40 | 40 | 235 | 235 | 235 |
Tour Guide Charges
- Half-Day Dubai: AED 310
- Full-Day Dubai: AED 560
- Abu Dhabi (Full Day): AED 610
Adventure Begins Here
Book top-rated experiences and create lifelong memories.
Sail the Arabian Gulf with MSC & Costa Cruises
Explore Dubai, Abu Dhabi, Qatar & Oman between November and April
7 Nights | Middle East | MSC Cruises | MSC EURIBIA
From $1,777/per cabin