


Slide
Find & Book
Your Perfect Stay Instantly!
Your Perfect Stay Instantly!
Explore top-rated hotels, vacation homes, and unique stays at the best prices.
Slide
Sail in Luxury,
Explore in Style!
Explore in Style!
Book exclusive cruises for an unforgettable experience on the water.
Slide
Make Every Moment
Count - Find Top Activities!
Count - Find Top Activities!
Book exciting activities, guided tours, and outdoor experiences for your perfect trip.
Find Your Perfect Homestay
Experience comfort and authenticity with handpicked homestays
Burj Khalifa view & water front hotel style studio
Set in the illustrious Burj area on the water’s edge of Business Bay’s marina
Enjoy Burj Khalifa Full View
Wake up to breathtaking Burj Khalifa and Dubai Fountain views
Luxury Living | Address Opera Downtown
With stunning views of the Burj Khalifa and access to the world-class amenities
Marina View I 3BDR+maid room I
Discover the perfect holiday retreat at this stunning 3-bedroom + maid’s room apartment
Handpicked Hotels for You
Discover top-rated hotels with world-class amenities.
Atlantis The Palm
Iconic Luxury, Unmatched Experience — Book with Us for Exclusive Rates You Can’t Find Elsewhere
Address Sky View
Wake Up to the Burj Khalifa — Enjoy This View with Our Privately Negotiated Rates
Address Beach Resort
Unmatched luxury on JBR’s shoreline with rooftop infinity views and exceptional dining, spa, and family fun.
Conrad Dubai
Business or Leisure, Do It in Style — Get Your Best Value with Our Insider Access
Summer Transfer Rates { Prices in AED }
Airport Transfers (To / From Dubai DXB Airport)
Destination | 7-Seater | 14-Seater | 30-Seater Coaster | 35-Seater Luxury | 50-Seater Luxury |
---|---|---|---|---|---|
Deira / Bur Dubai | 90 | 100 | 260 | 310 | 410 |
Downtown / Business Bay | 90 | 100 | 260 | 360 | 460 |
Al Barsha | 100 | 110 | 260 | 360 | 460 |
Marina / JLT | 120 | 130 | 310 | 410 | 460 |
Palm Jumeirah | 140 | 160 | 310 | 460 | 460 |
Dubai Parks / Jebel Ali | 150 | 160 | 360 | 460 | 560 |
DWC Airport | 210 | 220 | 400 | 460 | 610 |
Airport Parking | 40 | 40 | 235 | 235 | 235 |
Two-Way Transfers
Destination | 7-Seater | 14-Seater | 30-Seater Coaster | 35-Seater Luxury | 50-Seater Luxury |
---|---|---|---|---|---|
Dhow Cruise – Creek | 110 | 120 | 285 | 485 | 510 |
Dhow Cruise – Marina | 160 | 180 | 385 | 510 | 610 |
Burj Khalifa | 140 | 150 | 330 | 490 | 580 |
Global Village | 190 | 200 | 370 | 480 | 590 |
Miracle Garden | 200 | 210 | 390 | 490 | 600 |
Global Village + Miracle | 260 | 270 | 410 | 730 | 830 |
Safari Park | 260 | 270 | 460 | 460 | 560 |
Dubai Parks & Resorts | 250 | 260 | 510 | 660 | 860 |
Mall of the Emirates | 170 | 180 | 390 | 510 | 610 |
City Tours
Tour Type | 7-Seater | 14-Seater | 30-Seater Coaster | 35-Seater Luxury | 50-Seater Luxury |
---|---|---|---|---|---|
Dubai Half-Day (5 hours) | 210 | 260 | 440 | 510 | 610 |
Dubai Full-Day (10 hours) | 410 | 460 | 610 | 830 | 960 |
Abu Dhabi Full-Day (10 hours) | 460 | 510 | 860 | 910 | 1060 |
Extra Hour | 80 | 80 | 90 | 90 | 100 |
Other Cities (One-Way Transfers)
Route | 7-Seater | 14-Seater | 30-Seater Coaster | 35-Seater Luxury | 50-Seater Luxury |
---|---|---|---|---|---|
Dubai → Abu Dhabi (City / Airport) | 310 | 360 | 660 | 760 | 860 |
Dubai → Al Ain | 310 | 360 | 660 | 760 | 860 |
Dubai → Sharjah | 190 | 190 | 360 | 460 | 610 |
Airport Parking | 40 | 40 | 235 | 235 | 235 |
Tour Guide Charges
- Half-Day Dubai: AED 310
- Full-Day Dubai: AED 560
- Abu Dhabi (Full Day): AED 610
Adventure Begins Here
Book top-rated experiences and create lifelong memories.
Sail the Arabian Gulf with MSC & Costa Cruises
Explore Dubai, Abu Dhabi, Qatar & Oman between November and April

7 Nights | Middle East | MSC Cruises | MSC EURIBIA
From $1,777/per cabin

There are no reviews yet.